- LARGE AND VIVID DISPLAY 16-inch FHD+ (1920×1200) anti-glare screen with 300 nits brightness and wide-viewing angles delivers sharp, vibrant visuals for work, streaming, and study.
- POWERFUL AMD PERFORMANCE AMD Ryzen 7 250 processor with 8 cores (up to 5.1 GHz) paired with AMD Radeon Graphics ensures smooth multitasking, productivity, and multimedia experiences.
- FAST MEMORY AND STORAGE Comes with 16GB DDR5 5600MHz RAM and a 1TB PCIe NVMe SSD for fast boot times, quick app launches, and plenty of storage for large files and projects.
- SECURITY AND USER-FRIENDLY FEATURES Integrated fingerprint reader for secure login and a UK backlit keyboard for comfortable typing even in dim environments.
- SEAMLESS CONNECTIVITY Wi-Fi 6, HDMI, USB 3.2 Gen 1 Type-A, USB 3.2 Gen 2 Type-C, Bluetooth, and dual-tuned speakers provide reliable networking, versatile ports, and clear audio.
- AI-POWERED PRODUCTIVITY WITH COPILOT+ PC Windows 11 with Copilot+ delivers real-time AI assistance for tasks, creative projects, and organization, helping you work smarter and faster every day.
Dell 16 Laptop DC16255 Copilot+ PC 16-Inch FHD+(1920×1200), AMD Ryzen 7 250, AMD Radeon Graphics, 16GB DDR5 RAM, 1TB SSD, Windows 11 Home, Fingerprint Reader, UK Qwerty Backlit…
| Brand | Dell |
|---|---|
| Product Dimensions | 25.06 x 35.73 x 1.99 cm, 1.98 kg |
| Item model number | DDC16255-A496BLK-PGB |
| Manufacturer | Dell |
| Series | Dell Dell 16 Dc16255 Laptop |
| Colour | Carbon Black |
| Standing screen display size | 16 Inches |
| Processor Brand | AMD |
| Processor Type | AMD Ryzen 7 |
| Processor Speed | 3.3 GHz |
| Processor Count | 8 |
| Memory Technology | DDR5 |
| Maximum Memory Supported | 16 GB |
| Memory Clock Speed | 5600 MHz |
| Hard Drive Size | 1 GB |
| Hard Disk Description | SSD |
| Hard Drive Interface | Solid State |
| Audio Details | Headphones, Speakers |
| Speaker Description | 2 tuned speakers Audio Jack |
| Graphics Coprocessor | AMD Radeon Graphics |
| Graphics Chipset Brand | AMD |
| Graphics Card Description | Integrated |
| Graphics RAM Type | Shared |
| Graphics Card Interface | Integrated |
| Connectivity Type | Bluetooth, Wi-Fi |
| Wireless Type | Bluetooth |
| Voltage | 240 Volts (AC) |
| Optical Drive Type | No Optical Drive |
| Operating System | Windows 11 Home |
| Are Batteries Included | Yes |
| Lithium Battery Energy Content | 41 Watt Hours |
| Lithium Battery Packaging | Batteries contained in equipment |
| Number Of Lithium Ion Cells | 3 |
| Item Weight | 1.98 kg |
| Guaranteed software updates until | unknown |
| Date First Available | 26 Aug. 2025 |









Reviews
There are no reviews yet.