- EXPANSIVE AND VIVID DISPLAY: 15.6-inch FHD+ (1920 x 1200) InfinityEdge display with a 500-nit brightness level, providing clear and vibrant visuals, Designed for immersive viewing, this display offers excellent color accuracy and clarity, ideal for content creation and entertainment
- POWERFUL INTEL CORE i7 PROCESSOR: Equipped with the latest Intel Core i7-13620H processor, delivering high-performance power for intensive multitasking, creative tasks, and demanding applications
- AMPLE STORAGE AND SPEED: Features a 1TB M.2 PCIe NVMe SSD, providing rapid data access and plenty of storage space for files, applications, and media, Perfect for users who need fast boot times and quick access to their data
- IMMERSIVE AUDIO EXPERIENCE: Professionally tuned audio with Waves MaxxAudio Pro and NX 3D virtual surround sound, delivering crisp, rich audio for an enhanced listening experience, Ideal for video calls, streaming, and multimedia enjoyment
- ADVANCED SECURITY AND CONNECTIVITY FEATURES: Includes a built-in fingerprint reader for secure and fast login, Bluetooth connectivity and a Platinum backlit UK keyboard enhance user convenience and allow for productivity in any lighting condition
- VERSATILE CONNECTIVITY OPTIONS: Equipped with an SD card reader, USB 3.2, Thunderbolt 4, HDMI, and USB-C ports, providing flexible connectivity for various devices, The inclusion of Intel Arc A370M graphics delivers enhanced visuals for light gaming and graphic-intensive applications
Dell XPS 15 9530 15.6″ FHD+ Laptop, Intel Evo Edition – Intel Core i7-13620H Processor, 16GB RAM, 1TB SSD, Intel Arc A370M Graphics, Windows 11 Home, Fingerprint Reader, UK…
£47.99
| Brand | Dell |
|---|---|
| Product Dimensions | 23.01 x 34.47 x 1.8 cm, 1.81 kg |
| Batteries | 1 Product Specific batteries required. (included) |
| Item model number | x9350-7833SLV-PGB |
| Manufacturer | Dell |
| Series | Dell Xps 15 9530 Laptop |
| Colour | Platinum Silver |
| Form Factor | Laptop |
| Standing screen display size | 15.6 Inches |
| Screen Resolution | 1920 x 1200 pixel |
| Resolution | 1920×1200 Pixels |
| Processor Brand | Intel |
| Processor Type | Core i7 |
| Processor Speed | 2.4 GHz |
| Processor Count | 10 |
| RAM Size | 16 GB |
| Memory Technology | DDR5 |
| Computer Memory Type | DDR5 RAM |
| Maximum Memory Supported | 16 GB |
| Memory Clock Speed | 4800 MHz |
| Hard Drive Size | 1 TB |
| Hard Disk Description | SSD |
| Hard Drive Interface | Solid State |
| Audio Details | Headphones, Speakers |
| Speaker Description | Professionally tuned audio with Waves MaxxAudio® Pro 360-degree Waves NX 3D virtual surround |
| Graphics Coprocessor | Intel Arc Graphics A370M |
| Graphics Chipset Brand | Intel |
| Graphics Card Description | Intel Arc Graphics |
| Graphics RAM Type | GDDR6 |
| Graphics Card Interface | Integrated |
| Connectivity Type | Bluetooth, Wi-Fi |
| Wireless Type | Bluetooth, 802.11ax |
| Number of USB 3.0 Ports | 1 |
| Voltage | 240 Volts (AC) |
| Wattage | 130 watts |
| Optical Drive Type | No Optical Drive |
| Hardware Platform | PC |
| Operating System | Windows 11 Home |
| Average Battery Life in hours | 6 Hours |
| Are Batteries Included | Yes |
| Lithium Battery Energy Content | 90 Watt Hours |
| Lithium Battery Packaging | Batteries contained in equipment |
| Number Of Lithium Ion Cells | 6 |
| Item Weight | 1.81 kg |
| Guaranteed software updates until | unknown |
| Delivery information | We cannot deliver certain products outside mainland UK ( Details). We will only be able to confirm if this product can be delivered to your chosen address when you enter your delivery address at checkout. |
| Date First Available | 26 Mar. 2024 |









Peter Onifade –
Working well as expected.
Amazon Customer –
Wasn’t my first choice of…
RJ__Amazon –
The touchpad has no…
S D Baynham –
Decent Laptop and I am…
James –
Quality system, decent…
Robbie Armstrong –
I picked this up as it was…
Sara Walker –
I bought this product well…
timothydog –
As I said, I really wanted…