- Interactive games and fitness tracker
- Camera with photo and video capabilities plus voice recorder
- Set alarms, timers and stopwatch
- Full touch screen with 10 changeable wallpapers
- Rechargeable battery with USB cable for charging and data transfer.
Minecraft Smart Watch MIN4045ARG
Rated 4.4 out of 5 based on 1 customer rating
(1087 customer reviews)
£38.19 Original price was: £38.19.£36.47Current price is: £36.47.
| Brand Name | Minecraft |
|---|---|
| Model number | MIN4045ARG |
| Part Number | MIN4045ARG |
| Item Shape | Rectangular |
| Dial Window Material Type | Crystal |
| Display Type | Digital |
| Clasp Type | Tang Buckle |
| Case Material | Plastic |
| Case Diameter | 41 millimetres |
| Case Thickness | 13 millimetres |
| Band Material | Silicone |
| Band size | Childrens |
| Band Width | 20 millimetres |
| Band Colour | Green |
| Dial Colour | Multicolor |
| Bezel Material | Plastic |
| Bezel Function | Unidirectional |
| Calendar | Day-Date-Month |
| Special Features | Alarm Clock, Camera, Pedometer, Video Recording, Calorie Tracker, Calculator |
| Weight | 60 g |
| Movement | Quartz |
| Warranty Type | Manufacturer |
Be the first to review “Minecraft Smart Watch MIN4045ARG” Cancel reply
Related products
Rated 4.2 out of 5
(118)
£135.78
40% OFF
Rated 4 out of 5
(21)
16% OFF
Rated 4.4 out of 5
(344)






1087 reviews for Minecraft Smart Watch MIN4045ARG
There are no reviews yet.