- Hybrid AI laptop with 17-inch large screen and 14.5mm thin & 1,479g Magnesium alloy lightweight & durable body
- Experience Hybrid AI that combines cloud and on-device AI to deliver professional results, enhanced by the powerful capabilities of the Copilot and gram AI for elevated productivity
- Powered by Intel Core Ultra 7 255H processor and NVIDIA GeForce RTX5050 with GDDR7 8GB Laptop GPU, LG gram Pro AI facilitates professional-standard graphics work, video editing as well as gaming
- Pro-grade IPS display with VRR – Features a wide colour gamut range with DCI-P3 99% (Typ.), delivering vivid and lifelike colours that elevate your creative process. Furthermore, you can experience fluid visuals, optimized to your work and needs. The gram Pro AI intuitively syncs refresh rates (range of 31Hz~144Hz) with your activities
- Ultra-portable, ultra-durable – You’ll be surprised how our gram thrives under pressure. Its tough endurance is proven by rigorous military standard tests. Designed with finesse, to endure.
LG gram Pro 17Z90TR-E – 17 inch 2.5K 144Hz VRR, Ultra-Lightweight Laptop, Intel Core Ultra 7 255H, NVIDIA GeForce RTX 5050, 32GB RAM, 1TB SSD, Windows 11 Home, Copilot, Hybrid…
Rated 5 out of 5 based on 1 customer rating
(1 customer review)
| Brand | LG |
|---|---|
| Product Dimensions | 26.54 x 37.94 x 1.45 cm, 1.48 kg |
| Batteries | 1 Lithium Ion batteries required. (included) |
| Item model number | 17Z90TR-E.AD88A1 |
| Manufacturer | LG Electronics |
| Series | LG gram Pro AI 17Z90TR-E |
| Colour | Obsidian Black |
| Form Factor | Ultra-Portable |
| Standing screen display size | 17 Inches |
| Screen Resolution | 2560 x 1600 pixels |
| Resolution | 2560×1600 Pixels |
| Processor Brand | Intel |
| Processor Type | Intel Core Ultra 7 |
| Processor Speed | 2 GHz |
| Processor Count | 1 |
| RAM Size | 32 GB |
| Memory Technology | LPDDR5X |
| Computer Memory Type | DDR5 RAM |
| Maximum Memory Supported | 32 GB |
| Memory Clock Speed | 8400 MHz |
| Hard Drive Size | 1 TB |
| Hard Disk Description | SSD |
| Hard Drive Interface | Solid State |
| Hard Disk Rotational Speed | 7000 |
| Audio Details | Headphones, Speakers |
| Speaker Description | Stereo Speaker 3.0W x2 Smart AMP Max 5W x2 |
| Graphics Coprocessor | NVIDIA GeForce RTX 5050 |
| Graphics Chipset Brand | NVIDIA |
| Graphics Card Description | GeForce RTX5050 |
| Graphics RAM Type | GDDR7 |
| Graphics Card Ram Size | 8 GB |
| Graphics Card Interface | PCI Express |
| Connectivity Type | Bluetooth, Wi-Fi |
| Wireless Type | 802.11ax, Bluetooth |
| Number of USB 3.0 Ports | 2 |
| Number of HDMI Ports | 1 |
| Operating System | Windows 11 Home |
| Average Battery Standby Life in hours | 12 Hours |
| Average Battery Life in hours | 20 Hours |
| Are Batteries Included | Yes |
| Lithium Battery Energy Content | 90 Watt Hours |
| Lithium Battery Packaging | Batteries contained in equipment |
| Number Of Lithium Ion Cells | 1 |
| Item Weight | 1.48 kg |
| Guaranteed software updates until | unknown |
| Date First Available | 20 May 2025 |









Abhishek Mishra –
I went for the 17 inch…