| Brand | Lenovo |
|---|---|
| Product Dimensions | 35.94 x 23.5 x 1.78 cm, 1.6 kg |
| Batteries | 1 Lithium Polymer batteries required. (included) |
| Item model number | 82X700B4US |
| Manufacturer | Lenovo |
| Series | IdeaPad Slim 3i |
| Colour | Artic Grey |
| Form Factor | Notebook |
| Standing screen display size | 15.6 Inches |
| Screen Resolution | 1920 x 1080 pixels |
| Resolution | 1920×1080 Pixels |
| Processor Brand | Intel |
| Processor Type | Core i5 Family |
| Processor Speed | 1.3 GHz |
| Processor Count | 1 |
| RAM Size | 16 GB |
| Memory Technology | Lpddr 5 |
| Computer Memory Type | DDR4 SDRAM |
| Maximum Memory Supported | 16 GB |
| Hard Drive Size | 512 GB |
| Hard Disk Description | SSD |
| Hard Drive Interface | PCIE x 8 |
| Audio Details | Speakers |
| Graphics Coprocessor | Intel |
| Graphics Chipset Brand | Intel |
| Graphics Card Description | Integrated |
| Graphics RAM Type | VRAM |
| Graphics Card Interface | Integrated |
| Connectivity Type | Wi-Fi |
| Number of USB 3.0 Ports | 3 |
| Number of HDMI Ports | 1 |
| Voltage | 11.31 Volts |
| Optical Drive Type | No Optical Drive |
| Hardware Platform | PC |
| Operating System | Windows 11 Home |
| Average Battery Life in hours | 10 Hours |
| Are Batteries Included | Yes |
| Lithium Battery Energy Content | 47 Watt Hours |
| Lithium Battery Packaging | Batteries contained in equipment |
| Lithium Battery Weight | 3 g |
| Number Of Lithium Ion Cells | 1 |
| Number of Lithium Metal Cells | 3 |
| Item Weight | 1.6 kg |
| Guaranteed software updates until | unknown |
| Date First Available | 25 April 2024 |
Lenovo IdeaPad Slim 3i, 15.6” FHD Display, Intel Core i5-1335U, 16GB RAM, 512GB SSD, 1920×1080 px, Fingerprint Reader, Windows 11 Home, Arctic Grey
Rated 4.2 out of 5 based on 1 customer rating
(60 customer reviews)
£4,437.02
- Essential Notebook









jennyji –
Very good, this is the…
Joswa –
I really like it
Megan Sardelli –
Works very well the…
jennyji –
Muy mal! Desde el inicio…