- This everyday laptop is powered by an Intel Celeron N4020 processor, 4GB DDR4 RAM, and 64 GB M.2 PCIe SSD storage
- Enjoy videos or browse online on a 14″ HD display panel, framed by narrow bezels
- Dolby Audio delivers crystal-clear sound through the built-in dual stereo speakers
- Light and slim, this Windows 10 laptop computer (S mode) weighs just over 3 lbs and is less than 1 inch thick
- WiFi 802.11 ac and Bluetooth 4.1 connectivity; ports include 2 x USB 3.1 Gen 12 (Type-A), microSD Card Reader; HDMI; Microphone / Earphone Combo
Lenovo IdeaPad 1 14 Laptop, 14.0″ HD Display, Intel Celeron N4020, 4GB RAM, 64GB Storage, Intel UHD Graphics 600, Win 10 in S Mode, Ice Blue
£345.78
| Brand | Lenovo |
|---|---|
| Product Dimensions | 32.72 x 23.5 x 1.78 cm, 1.4 kg |
| Batteries | 1 Lithium Polymer batteries required. (included) |
| Item model number | 81VU0079US |
| Manufacturer | Lenovo |
| Series | Ideapad 1 14 Laptop |
| Colour | Ice Blue |
| Form Factor | Notebook |
| Standing screen display size | 14 |
| Screen Resolution | 1920 x 1080 pixels |
| Resolution | 1366×768 Pixels |
| Processor Brand | Intel |
| Processor Type | Celeron N4020 |
| Processor Speed | 1.1 GHz |
| Processor Count | 1 |
| RAM Size | 4 |
| Memory Technology | DDR4 |
| Computer Memory Type | DDR4 SDRAM |
| Maximum Memory Supported | 8 GB |
| Hard Disk Description | SSD |
| Hard Drive Interface | Solid State |
| Audio Details | Speakers |
| Speaker Description | Dolby Audio with dual stereo speakers |
| Graphics Coprocessor | Intel UHD Graphics 600 |
| Graphics Chipset Brand | Intel |
| Graphics Card Description | Integrated |
| Graphics RAM Type | Shared |
| Graphics Card Ram Size | 4 GB |
| Graphics Card Interface | Integrated |
| Connectivity Type | Bluetooth, Wi-Fi |
| Wireless Type | 802.11ac |
| Number of USB 3.0 Ports | 2 |
| Number of HDMI Ports | 1 |
| Voltage | 7.7 Volts |
| Wattage | 40 watts |
| Optical Drive Type | No Optical Drive |
| Power Source | Battery Powered |
| Hardware Platform | PC |
| Operating System | Windows 10 |
| Average Battery Standby Life in hours | 12 Hours |
| Average Battery Life in hours | 12 Hours |
| Are Batteries Included | Yes |
| Lithium Battery Energy Content | 32 Watt Hours |
| Lithium Battery Packaging | Batteries contained in equipment |
| Lithium Battery Weight | 3 g |
| Number Of Lithium Ion Cells | 2 |
| Number of Lithium Metal Cells | 3 |
| Item Weight | 1.4 kg |
| Guaranteed software updates until | unknown |
| Delivery information | We cannot deliver certain products outside mainland UK ( Details). We will only be able to confirm if this product can be delivered to your chosen address when you enter your delivery address at checkout. |
| Date First Available | 10 Mar. 2021 |









Kelly Dodd –
I’m writing this review on…
Abi –
Good service.
Happy with…
MTMachinist –
I bought this laptop to…
GreatGramJudy –
This laptop has an amazing…
JESSICA GONZALEZ –
funcional para escuela,…
José Ángel Patricio Abarca Figueroa –
A pesar de su poco…