| Included components | 1 product |
|---|---|
| Age range description | Everybody |
| Material | Thermoplastic Elastomer (TPE) Rubber |
| Specific uses for product | Sport |
| Charging time | 12 Hours |
| Recommended uses for product | Indoor |
| Compatible devices | Mobile Phones, Tablets, Laptops, TVs |
| Control type | Call control, noise control |
| Cable feature | Without Cable |
| Water resistance level | Water Resistant |
| Frequency range | 20 Hz – 20,000 Hz |
| Package type | Rigid or padded packaging |
| Unit count | 1.0 Count |
| Style | standard |
| Control method | Touch |
| Number of items | 1 |
| Product Dimensions | 11.8 x 8.4 x 2.8 cm, 110 g |
| Batteries | 3 Lithium Ion batteries required. |
| Item model number | JBLWFLEXBLU |
| Connector | USB Type C |
| Material Type | Thermoplastic Elastomer (TPE) Rubber |
| Size | One Size |
| Battery Type | Lithium Ion |
| Hardware Platform | standard |
| Operating System | Standard |
| Item Weight | 110 g |
| Date First Available | 20 April 2023 |
JBL Wave Flex, In-Ear Wireless Earphones with IP54 and IPX2 Waterproofing, TalkThru and AmbientAware Technology and 32 hours Battery Life, in Blue
- JBLWFLEXBLU
18345 reviews for JBL Wave Flex, In-Ear Wireless Earphones with IP54 and IPX2 Waterproofing, TalkThru and AmbientAware Technology and 32 hours Battery Life, in Blue
Add a review Cancel reply
Related products
57% OFF
Rated 4.2 out of 5
(18345)









MK –
Good 👍, but sometimes…
Hans –
Soy del mundo apple y…
Ivansito –
Un son puissant avec des…
Kelvin Chrystian Carmona Carvalho –
Je les utilise presque…
Amazon Customer –
Quality sound, London battery
teg-j –
Yesterday after using my…
Hans –
Após mais de 3 meses uso,…
Andrew L. –
I’d previously purchased…
L Emma –
Great headphones. Bought…
Davis N –
Terribly disappointing…
Aman –
…
Davis N –
This is cool, clear,…
Ivansito –
Super nöjd