- 13th Gen Intel Core i7-13650HX
- NVIDIA GeForce RTX 4070 Laptop GPU
- 16.0″ 16:10 WQXGA (2560 x 1600) 165Hz QHD Display
- 100%sRGB and Pantone Validated
- WINDFORCE Infinity Cooling System
- Advanced Optimus: DDS Technology
- Certified by Dolby Vision and Dolby Atmos
- Supports DDR5 Memory
Gigabyte AORUS 16X 9SG Gaming Laptop – 16 Inch, 165Hz WQXGA, Intel i7-13650HX, GeForce RTX 4070, 32GB DDR5 4800MHz, 1x 1TB Gen4 SDD, Windows 11 Home, 2 Year Warranty, Dolby…
£1,136.76
| Brand | Gigabyte |
|---|---|
| Product Dimensions | 25.4 x 35.6 x 2.7 cm, 2.3 kg |
| Batteries | 1 Lithium Polymer batteries required. (included) |
| Item model number | AORUS 16X 9SG-43UKC64SO |
| Manufacturer | Gigabyte |
| Series | AORUS 16X 9SG-43UKC64SO |
| Colour | Gray |
| Form Factor | Clamshell |
| Standing screen display size | 16 Inches |
| Screen Resolution | 2560 x 1600 pixels |
| Resolution | 2560×1600 |
| Processor Brand | Intel |
| Processor Type | Core i7 |
| Processor Speed | 3.6 GHz |
| Processor Count | 14 |
| RAM Size | 32 GB |
| Memory Technology | DDR5 |
| Computer Memory Type | DDR5 RAM |
| Maximum Memory Supported | 64 GB |
| Memory Clock Speed | 4800 MHz |
| Hard Drive Size | 1000 GB |
| Hard Disk Description | SSD |
| Hard Drive Interface | Solid State |
| Audio Details | Headphones, Speakers |
| Speaker Description | Dolby Atmos, Number of built-in speakers: 2, 2W |
| Graphics Coprocessor | NVIDIA GeForce RTX 4070 |
| Graphics Chipset Brand | NVIDIA |
| Graphics Card Description | Dedicated |
| Graphics RAM Type | GDDR6 |
| Graphics Card Ram Size | 8 GB |
| Graphics Card Interface | PCI Express |
| Connectivity Type | Bluetooth, Wi-Fi |
| Wireless Type | 802.11.be |
| Number of HDMI Ports | 1 |
| Number of Ethernet Ports | 1 |
| Wattage | 240 watts |
| Optical Drive Type | No |
| Hardware Platform | Windows |
| Operating System | Windows 11 Home |
| Average Battery Life in hours | 10.5 Hours |
| Are Batteries Included | Yes |
| Lithium Battery Energy Content | 99 Watt Hours |
| Lithium Battery Packaging | Batteries contained in equipment |
| Number Of Lithium Ion Cells | 4 |
| Item Weight | 2.3 kg |
| Guaranteed software updates until | unknown |
| Delivery information | We cannot deliver certain products outside mainland UK ( Details). We will only be able to confirm if this product can be delivered to your chosen address when you enter your delivery address at checkout. |
| Date First Available | 8 May 2024 |









George –
Sure it has good specs,…
Gozel Annayeva –
I recently switched to my…
PowerArmor –
…