| Printer media size maximum | A4 |
|---|---|
| Included components | Paper cassette, LCD screen |
| Print media | Envelopes |
| Scanner type | Flatbed |
| Max input sheet capacity | 150 |
| Max copy speed black and white | 14 ppm |
| Display type | LCD |
| Compatible devices | Smartphones |
| Maximum colour print resolution | 4800×1200 DPI |
| Sheet size | A4 |
| Maximum black and white print resolution | 4800 x 1200 dpi |
| Warranty type | limited warranty |
| Colour depth | 24 bpp |
| Dual-sided printing | Yes |
| Maximum copies per run | 14 |
| Product Dimensions | 30 x 37.5 x 17 cm, 5.4 kg |
| Batteries | 1 AAAA batteries required. |
| Item model number | C11CK61403 |
| Manufacturer | Epson |
| Form Factor | All-in-One |
| Processor Count | 1 |
| Computer Memory Type | DIMM |
| Number of USB 2.0 Ports | 1 |
| Are Batteries Included | No |
| Lithium Battery Energy Content | 2.6 Watt Hours |
| Lithium Battery Packaging | Batteries contained in equipment |
| Lithium Battery Weight | 5 g |
| Number Of Lithium Ion Cells | 4 |
| Item Weight | 5.4 kg |
| Guaranteed software updates until | unknown |
| Date First Available | 7 Aug. 2022 |
Epson – Expression Home XP-5200 Inkjet AIO A4 Wi-Fi
Rated 4.1 out of 5 based on 1 customer rating
(521 customer reviews)
£112.47
- C11CK61403
- Max printspeed color: 7.5 pages_per_minute
- Max printspeed black white: 14.0 pages_per_minute
521 reviews for Epson – Expression Home XP-5200 Inkjet AIO A4 Wi-Fi
Add a review Cancel reply
Related products
Rated 4.3 out of 5
(2572)
£120.05
10% OFF
Rated 4 out of 5
(5005)
Rated 4 out of 5
(5008)
£119.84
Rated 4.1 out of 5
(575)
£146.12
26% OFF
Rated 3.6 out of 5
(11)
8% OFF
Rated 4 out of 5
(5005)









Lucio –
un pò macchinettosa…
Nestor –
Muy buena impresora para…
Caz –
All good easy to set…
Emanuele Campominosi –
Come già accennato qualche…
Rafael Martinez Riaza –
Compacta y facil de usar…
h de ruyter –
Niet te dure printer van…