- Crisp Full HD Display, Big Impact – Enjoy sharp 1920 x 1080 visuals on a roomy 15.6″ screen.
- Windows 11 Ready – Modern interface, enhanced security, and fast startup for everyday users.
- Efficient Celeron Performance – Intel Celeron N4020 eases through daily tasks—web browsing, Zoom, docs, and more.
- Classic Port Selection – Use dual USB ports, mini HDMI, and Bluetooth to connect work, play, or external setups.
- Ultra-Affordable & Lightweight – Value-packed specs at a student-friendly price; under 4 lbs for easy portability.
Core Innovations 15.6″ Full HD Laptop – Intel Celeron N4020, 4 GB RAM, 64 GB SSD, Windows 11, Dual USB, Mini HDMI, Lightweight & Budget-Friendly – Blue
Rated 3.6 out of 5 based on 1 customer rating
(38 customer reviews)
£424.43
| Brand | Core Innovations |
|---|---|
| Product Dimensions | 36.98 x 24 x 22 cm, 2.37 kg |
| Batteries | 1 Lithium Polymer batteries required. (included) |
| Item model number | CLT2156BU |
| Manufacturer | DP Audio Video |
| Series | CLT2156BU |
| Colour | Blue |
| Form Factor | Netbook |
| Standing screen display size | 15.6 Inches |
| Screen Resolution | 1920 x 1280 pixels |
| Resolution | 1920×1080 Pixels |
| Processor Brand | Intel |
| Processor Type | Celeron N4020 |
| Processor Speed | 2.8 GHz |
| Processor Count | 2 |
| RAM Size | 4 |
| Memory Technology | LPDDR4 |
| Computer Memory Type | DDR4 SDRAM |
| Maximum Memory Supported | 8 GB |
| Memory Clock Speed | 2.8 GHz |
| Hard Drive Size | 2 TB |
| Hard Disk Description | Emmc |
| Hard Drive Interface | USB 2.0 |
| Hard Disk Rotational Speed | 6300.0 |
| Audio Details | Headphones, Speakers |
| Speaker Description | 2×1 W Speakers |
| Graphics Coprocessor | Intel UHD Graphics 600 |
| Graphics Chipset Brand | Intel |
| Graphics Card Description | Integrated |
| Graphics RAM Type | DDR4 SDRAM |
| Graphics Card Interface | Integrated |
| Connectivity Type | Wi-Fi |
| Wireless Type | 802.11bgn, Bluetooth |
| Number of USB 2.0 Ports | 2 |
| Number of USB 3.0 Ports | 4 |
| Voltage | 12 Volts (DC) |
| Operating System | Windows 11 Home |
| Are Batteries Included | Yes |
| Lithium Battery Energy Content | 38.5 Watt Hours |
| Lithium Battery Packaging | Batteries contained in equipment |
| Lithium Battery Weight | 182 g |
| Number Of Lithium Ion Cells | 2 |
| Item Weight | 2.37 kg |
| Guaranteed software updates until | unknown |
| Delivery information | We cannot deliver certain products outside mainland UK ( Details). We will only be able to confirm if this product can be delivered to your chosen address when you enter your delivery address at checkout. |
| Date First Available | 15 Jun. 2025 |
38 reviews for Core Innovations 15.6″ Full HD Laptop – Intel Celeron N4020, 4 GB RAM, 64 GB SSD, Windows 11, Dual USB, Mini HDMI, Lightweight & Budget-Friendly – Blue
Add a review Cancel reply
Related products
10% OFF
Rated 4.5 out of 5
(38)








Fallon Logan –
decent for the price
short…
John Whitehead –
It’s kinda slow but it…
sondra beaman –
My son loves this. He…
MIA –
Beautiful color.. nice big…
Ashley –
The computer won’t even…