- HEALTHY, TASTY MEALS: This large air fryer uses 360° air circulation and 99.5% less oil than standard 3 L Breville fryers for crispy, delicious results every time
- COST-SAVING COOKING: Breville Air Fryers are 50% more efficient than cooking the same meal in an oven**, helping you to save up to £80 per year on your energy bill*
- FOR EVERY DISH: 5 cooking presets for chips, chicken, vegetables, steak and fish; with one appliance you can air fry, bake, roast, sauté and grill
- FAST & EASY TO USE: Powerful 1700 W for rapid heating up to 200 C; digital touch screen lets you choose your preferred setting, while sound alert lets you know when your meal is ready
- FEED THE WHOLE FAMILY: Large 5.5 L basket offers plenty of room for a whole chicken or large joint of meat, plus the basket divider allows you to cook two different dishes at once
- TOTAL CONTROL: Manual setting plus adjustable temperature and time functions (up to 90 mins) let you take charge for perfectly cooked meals, just the way you like them
- EASY TO CLEAN, SAFE TO USE: Detachable air frying basket and divider are dishwasher-safe; Auto Shut-Off safety feature offers peace of mind; includes instruction book with air fryer recipes
- *Based on Energy prices October 23, using an air fryer x2 per day. Cooking 300g of frozen oven chips v. built in 70L electric fan oven energy A rated, internally tested. 02/10/23 **Based on energy usage for cooking 300g of frozen oven chips v. built in 70L electric fan oven energy A rated, tested by Newell, UK 2022
Breville Halo Air Fryer | Digital Large Air Fryer Oven | 5.5 L | Fry, Bake, Roast & Grill | 1700 W | Energy Efficient | Black [VDF126]
Rated 4.4 out of 5 based on 1 customer rating
(3663 customer reviews)
£151.83
| Brand | Breville |
|---|---|
| Model Number | VDF126 |
| Colour | Black |
| Product Dimensions | 11.42 x 15.16 x 13.7 cm, 7.69 kg |
| Capacity | 5.5 litres |
| Power / Wattage | 1700 watts |
| Voltage | 240 Volts (AC) |
| Material | Aluminium, Plastic |
| Special Features | Temperature Control |
| Item Weight | 7.69 kg |
| Date First Available | 22 May 2020 |
3663 reviews for Breville Halo Air Fryer | Digital Large Air Fryer Oven | 5.5 L | Fry, Bake, Roast & Grill | 1700 W | Energy Efficient | Black [VDF126]
Add a review Cancel reply
Related products
3% OFF
Rated 4.4 out of 5
(3649)
43% OFF
Rated 4.6 out of 5
(646)
50% OFF
Rated 4.4 out of 5
(3646)

![Breville Halo Air Fryer | Digital Large Air Fryer Oven | 5.5 L | Fry, Bake, Roast & Grill | 1700 W | Energy Efficient | Black [VDF126]](https://bridge2list.co.uk/wp-content/uploads/2025/05/breville-halo-air-fryer-digital-large-air-fryer-oven-55-l-fry-bake-.jpg)
![Breville Halo Air Fryer | Digital Large Air Fryer Oven | 5.5 L | Fry, Bake, Roast & Grill | 1700 W | Energy Efficient | Black [VDF126] - Image 2](https://m.media-amazon.com/images/I/91iFopL62FL._SL1500_.jpg)
![Breville Halo Air Fryer | Digital Large Air Fryer Oven | 5.5 L | Fry, Bake, Roast & Grill | 1700 W | Energy Efficient | Black [VDF126] - Image 3](https://m.media-amazon.com/images/I/91Sc1reEUzL._SL1500_.jpg)
![Breville Halo Air Fryer | Digital Large Air Fryer Oven | 5.5 L | Fry, Bake, Roast & Grill | 1700 W | Energy Efficient | Black [VDF126] - Image 4](https://m.media-amazon.com/images/I/91dkYdrExWL._SL1500_.jpg)
![Breville Halo Air Fryer | Digital Large Air Fryer Oven | 5.5 L | Fry, Bake, Roast & Grill | 1700 W | Energy Efficient | Black [VDF126] - Image 5](https://m.media-amazon.com/images/I/81zAeOZ5adL._SL1500_.jpg)
![Breville Halo Air Fryer | Digital Large Air Fryer Oven | 5.5 L | Fry, Bake, Roast & Grill | 1700 W | Energy Efficient | Black [VDF126] - Image 6](https://m.media-amazon.com/images/I/81-ZaMf0rCL._SL1500_.jpg)


semci –
Absolutely fantastic…
Amal –
كنت متحمسة بقوه للقلاية…
Honest Dan –
Stylish and modern, and…
Sophie Hunt –
I was recommended this air…
DGN_UK –
This is a game changer in…
D. Sanders –
Dead handy little machine…