- Aspect Ratio:16:9
- Complimentary 3-month Adobe Creative Cloud subscription with the purchase. Learn more on ASUS website for more details
- ScreenPad Plus: 12.6 inch matte touchscreen, giving you endless way to optimize your multitasking experience by extending the screen or split windows and apps on both displays
- 14 inch Full HD 300 nits NanoEdge touchscreen glossy main display
- Latest 11th generation Intel Core i7-1195G7 Processor 3.0GHz (Up to 4.8GHz, 4 cores, 12M Cache) with Discrete NVIDIA GeForce MX450 graphics
- Fast storage and memory featuring 1TB PCIe NVMe M.2 SSD with 32GB LPDDR4X RAM
- Windows 11 Pro and Built-in IR camera for facial recognition sign in with Windows Hello
- Exclusive ErgoLift design for improved typing position, optimized cooling system and enhanced audio performance
- Extensive connectivity with Wi-Fi 6E(802.11ax), HDMI, and Thunderbolt 4 via USB Type C (*USB Transfer speed may vary. Learn more at ASUS website)
- Sleeve, Stand, Stylus included
ASUS ZenBook Duo 14 UX482 14” FHD NanoEdge Touch Display, Core i7-1195G7, GeForce MX450, 32GB RAM, 1TB SSD, Innovative ScreenPad Plus, Windows 11 Pro, WiFi 6E, Celestial Blue,…
£1,699.99
| Brand | ASUS |
|---|---|
| Product Dimensions | 32.41 x 22.2 x 1.7 cm, 1.62 kg |
| Batteries | 1 Lithium Ion batteries required. (included) |
| Item model number | UX482EGR-XB77T |
| Manufacturer | ASUS |
| Series | ASUS ZenBook Duo 14 |
| Colour | Celestial Blue |
| Form Factor | Notebook |
| Standing screen display size | 14 Inches |
| Screen Resolution | 1920 x 1080 pixels |
| Resolution | 1920×1080 Pixels |
| Processor Brand | Intel |
| Processor Type | Intel Core i7 |
| Processor Speed | 3.0, 4.8 GHz |
| Processor Count | 4 |
| RAM Size | 32 GB |
| Memory Technology | DDR4 |
| Computer Memory Type | DDR4 SDRAM |
| Maximum Memory Supported | 32 GB |
| Hard Drive Size | 1 TB |
| Hard Disk Description | SSD |
| Hard Drive Interface | eSATA |
| Hard Disk Rotational Speed | 7200 RPM |
| Audio Details | Headphones, Speakers |
| Speaker Description | Built-In |
| Graphics Coprocessor | NVIDIA GeForce MX450 |
| Graphics Chipset Brand | NVIDIA |
| Graphics Card Description | GeForce MX450 |
| Graphics RAM Type | DDR4 SDRAM |
| Graphics Card Ram Size | 32 GB |
| Graphics Card Interface | PCI Express |
| Connectivity Type | Wi-Fi |
| Wireless Type | Bluetooth, 802.11ax |
| Number of USB 3.0 Ports | 1 |
| Number of HDMI Ports | 1 |
| Voltage | 20 Volts |
| Wattage | 65 watts |
| Optical Drive Type | No Drive |
| Operating System | Windows 11 Pro |
| Average Battery Life in hours | 17 Hours |
| Are Batteries Included | Yes |
| Lithium Battery Energy Content | 70 Watt Hours |
| Lithium Battery Packaging | Batteries contained in equipment |
| Number Of Lithium Ion Cells | 4 |
| Item Weight | 1.62 kg |
| Guaranteed software updates until | unknown |
| Delivery information | We cannot deliver certain products outside mainland UK ( Details). We will only be able to confirm if this product can be delivered to your chosen address when you enter your delivery address at checkout. |
| Date First Available | 16 Nov. 2021 |








DogWalker –
so far working very well…
C Ducky –
It is really great and…
Alex soto –
Tengo 15 días…
Andres Betancourt –
I like this laptop and…
Alex soto –
My other computer is a…