- · 16” WUXGA(WU) 1920X1200 16:10 aspect ratio display with ultra-slim NanoEdge bezels
- · TÜV Rheinland-certified with 86% screen-to-body ratio
- · Powerful AMD Ryzen 5 5625U Mobile Processor 2.3GHz (6-core/12-thread, 16MB cache, up to 4.3 GHz max boost) and AMD Radeon graphics
- · Fast storage and memory featuring 512GB PCIe G3 SSD and 8GB DDR4 RAM, Windows 11 Home
- · Extensive connectivity with USB 2.0 Type-A, 2*USB 3.2 Gen 1 Type-A, USB 3.2 Gen 1 Type-C, HDMI 1.4, 3.5mm Combo Audio Jack, DC-in. Wi-Fi 6E(802.11ax) (Dual band) 1*1 + Bluetooth 5.3 Wireless Card (*USB transfer speed may vary. Learn more at ASUS.com)
- US MIL-STD 810H military-grade standard
- Sleek and lightweight at only 4.14 lbs and 0.70 inches slim
- ErgoSense Backlit Chiclet Keyboard with Num-key and fingerprint sensor activated via Windows Hello
- ASUS AI Noise-Canceling Technology employs machine learning to isolate unwanted noise from human speech, which ensures the best communications experience
- Complimentary 1-month Adobe Creative Cloud subscription with the purchase. Learn more on ASUS website for more details
ASUS Vivobook 16 Laptop, 16” WUXGA 1920X1200 16:10 Display, AMD Ryzen™ 5 5625U CPU, AMD Radeon™ Graphics, 8GB RAM, 512GB SSD, Fingerprint Sensor, Windows 11 Home, Indie Black,…
Rated 4.5 out of 5 based on 1 customer rating
(257 customer reviews)
£1,036.95
| Brand | ASUS |
|---|---|
| Product Dimensions | 35.86 x 1.98 x 24.94 cm, 1.86 kg |
| Batteries | 1 Lithium Ion batteries required. (included) |
| Item model number | M1605YA-EH54 |
| Manufacturer | ASUS |
| Series | Vivobook 16 |
| Colour | Indie Black |
| Form Factor | Laptop |
| Standing screen display size | 16 Inches |
| Screen Resolution | 1920 x 1200 pixels |
| Resolution | 1920×1200 Pixels |
| Processor Brand | AMD |
| Processor Type | Ryzen 5 |
| Processor Speed | 4.3 GHz |
| Processor Count | 6 |
| RAM Size | 8 GB |
| Memory Technology | DDR4 |
| Computer Memory Type | DDR4 SDRAM |
| Maximum Memory Supported | 8 GB |
| Hard Drive Size | 512 GB |
| Hard Disk Description | SSD |
| Hard Drive Interface | PCIE x 8 |
| Hard Disk Rotational Speed | 7200 RPM |
| Audio Details | Speakers |
| Graphics Coprocessor | AMD |
| Graphics Chipset Brand | AMD |
| Graphics Card Description | Integrated |
| Graphics RAM Type | DDR4 SDRAM |
| Graphics Card Ram Size | 6 GB |
| Graphics Card Interface | Integrated |
| Connectivity Type | Wi-Fi |
| Wireless Type | 802.11ax, Bluetooth |
| Number of USB 2.0 Ports | 1 |
| Number of USB 3.0 Ports | 2 |
| Number of HDMI Ports | 1 |
| Voltage | 19 Volts |
| Wattage | 45 watts |
| Optical Drive Type | No Drive |
| Operating System | Windows 11 Home |
| Average Battery Life in hours | 8 Hours |
| Are Batteries Included | Yes |
| Lithium Battery Energy Content | 42 Watt Hours |
| Lithium Battery Packaging | Batteries contained in equipment |
| Lithium Battery Weight | 3 g |
| Number Of Lithium Ion Cells | 3 |
| Number of Lithium Metal Cells | 3 |
| Item Weight | 1.86 kg |
| Guaranteed software updates until | unknown |
| Delivery information | We cannot deliver certain products outside mainland UK ( Details). We will only be able to confirm if this product can be delivered to your chosen address when you enter your delivery address at checkout. |
| Date First Available | 12 Oct. 2023 |









Roberto Maza –
El equipo que llego en…
RISSO –
I retired from the PC…
Jeremy doss –
so ive waited a good while…
Emiliano T. –
Muy bonita laptop, la…
Juan Manuel Ramírez Reyes –
La compre aproximadamente…