- 16:9 aspect ratio, 2880 by 1620 resolution, 120 Hz refresh rate, three-sided NanoEdge design, 86.7% screen-to-body ratio, 0.2 ms response time, 100% DCI-P3, customisable colour gamut, PANTONE Validated, average Delta-E < 23, 600 nits peak brightness.
- Vivobook 15 OLED helps you complete all your tasks faster than ever, whether it’s at work, at home, or out and about. The 13th Gen Intel Core processors with 16 GB of fast memory, 1 TB of speedy SSD storage and WiFi 6E make everything effortless.
- To keep it cool in all situations, the Vivobook 15 OLED use an IceBlade fan and dual air vents to efficiently accelerate heat transfer for smooth, stable performance without processor throttling.
- With integrated ASUS Splendid software, the colour gamut can be quickly and easily switched to suit various tasks or preferences. Choose between the ultravivid native color setting, sRGB for web content or browsing, DCI-P3 for cinema content, or Display P3 for extraordinary real-world colour.
- ASUS Audio Booster uses unique audio algorithms to boost audio volume up to 1.5x and take your audio experience to the next level.
ASUS VivoBook 15 OLED X1505VA-MA573W Intel Core i5-1335U 15.6″ 2.8K 16GB RAM 512GB SSD 15.6″ Windows 11 Home Laptop – Silver – 90NB10P2-M00R90
£583.00
| Brand | ASUS |
|---|---|
| Product Dimensions | 35.68 x 1.99 x 22.76 cm, 1.7 kg |
| Batteries | 1 Lithium Ion batteries required. |
| Item model number | X1505 |
| Manufacturer | ASUS |
| Series | VivoBook 15 OLED |
| Colour | Silver |
| Form Factor | Laptop |
| Standing screen display size | 15.6 Inches |
| Screen Resolution | 2880 x 1620 |
| Resolution | 2880 x 1620 Pixels |
| Processor Brand | Intel |
| Processor Type | Core i5 |
| Processor Speed | 1.3 GHz |
| Processor Count | 10 |
| Memory Technology | DDR4 |
| Computer Memory Type | DDR4 SDRAM |
| Maximum Memory Supported | 8 GB |
| Hard Drive Size | 1 TB |
| Hard Disk Description | SSD |
| Hard Drive Interface | PCIE x 4 |
| Audio Details | Speakers |
| Speaker Description | Stereo |
| Graphics Coprocessor | Intel Iris Xe Graphics |
| Graphics Chipset Brand | Intel |
| Graphics Card Description | Integrated |
| Graphics RAM Type | Shared |
| Graphics Card Ram Size | 8 GB |
| Graphics Card Interface | Integrated |
| Connectivity Type | Wi-Fi |
| Wireless Type | 802.11ax |
| Number of USB 2.0 Ports | 1 |
| Number of USB 3.0 Ports | 3 |
| Number of HDMI Ports | 1 |
| Operating System | Windows 11 Home |
| Lithium Battery Energy Content | 42 Watt Hours |
| Lithium Battery Packaging | Batteries contained in equipment |
| Number Of Lithium Ion Cells | 3 |
| Item Weight | 1.7 kg |
| Guaranteed software updates until | unknown |
| Date First Available | 13 Nov. 2024 |









Reviews
There are no reviews yet.