- POWER UP YOUR PLAY – Win more games with Windows 11 Pro, a 14th Gen Intel Core i9-14900HX processor, and an NVIDIA GeForce RTX 4070 Laptop GPU at 140W Max TGP.
- BLAZING FAST MEMORY AND STORAGE – Multitask swiftly with 16GB of DDR5-5600MHz memory and speed up loading times with 1TB of PCIe 4×4 in RAID 0.
- ROG INTELLIGENT COOLING – The Strix G18 features upgraded liquid metal on both the CPU and GPU, and a third intake fan among other premium features, to allow for sustained performance over long gaming sessions.
- ROG NEBULA DISPLAY – The Nebula standard guarantees a premium display with high specs for the best visuals. Featuring QHD 240Hz/3ms, 100% DCI-P3, Pantone Validation, among other premium features on the Strix G18.
- â— MUX SWITCH WITH ADVANCED OPTIMUS – A MUX Switch increases laptop gaming performance by 5-10% by routing frames directly from the dGPU to the display. Advanced Optimus enables an automatic switch between the iGPU and dGPU, optimizing battery life.
ASUS ROG Strix G18 (2024) Gaming Laptop, 18†Nebula Display 16:10 QHD 240Hz/3ms, GeForce RTXâ„¢ 4070, Intel® Coreâ„¢ i9-14900HX, 32GB DDR5, 1TB PCIe® SSD, Wi-Fi 6E, Windows…
£3,164.85
| Brand | ASUS |
|---|---|
| Product Dimensions | 39.9 x 2.31 x 29.39 cm, 2.49 kg |
| Batteries | 1 Lithium Ion batteries required. (included) |
| Item model number | G814JIR-XS96 |
| Manufacturer | ASUS |
| Series | G814JIR-XS96 |
| Colour | Eclipse Gray |
| Form Factor | Laptop |
| Standing screen display size | 18 Inches |
| Screen Resolution | 2560 x 1440 pixels |
| Resolution | 2560 x 1440 pixels |
| Processor Brand | Intel |
| Processor Type | Core i9 |
| Processor Speed | 5 GHz |
| Processor Count | 24 |
| RAM Size | 32 GB |
| Memory Technology | DDR5 |
| Computer Memory Type | DDR5 RAM |
| Maximum Memory Supported | 32 GB |
| Hard Drive Size | 1 TB |
| Hard Disk Description | SSD |
| Graphics Coprocessor | NVIDIA GeForce RTX 4070 |
| Graphics Chipset Brand | NVIDIA |
| Graphics Card Description | Dedicated |
| Graphics RAM Type | DDR5 SDRAM |
| Graphics Card Interface | PCI Express |
| Connectivity Type | Wi-Fi |
| Wireless Type | 802.11ax |
| Number of USB 3.0 Ports | 2 |
| Voltage | 12 |
| Wattage | 40 watts |
| Operating System | Windows 11 Pro |
| Are Batteries Included | Yes |
| Lithium Battery Energy Content | 90 Watt Hours |
| Lithium Battery Packaging | Batteries contained in equipment |
| Lithium Battery Weight | 0.5 g |
| Number Of Lithium Ion Cells | 4 |
| Item Weight | 2.49 kg |
| Guaranteed software updates until | unknown |
| Date First Available | 11 Feb. 2024 |









A –
Great gameplay, but too…
Jazlyn –
This laptop is very strong…
Hume Dickie –
I have had endless driver…
Sheeto –
Pefect laptop for gaming,…
Stephane G. –
Used for gaming and…