- High-quality A4 multifunction: Double-sided print, scan, copy and fax – all A4
- Fast business-quality printing: 25 ppm in black and 12 ppm in colour
- Cost-effective inks: Individual inks are 50 Percent more efficient compared to tri-colour cartridges
- Wireless solutions: Ethernet, Wi-Fi, Wi-Fi Direct and Scan-to-Cloud
- Epson’s free mobile printing apps: Freedom to print and scan from almost anywhere
Epson WorkForce WF-4830 All-in-One Wireless Colour Printer with Scanner, Copier, Fax, Ethernet, Wi-Fi Direct and ADF , Black
£146.90
| Product dimensions | 15.3D x 16.7W x 13H centimetres |
|---|---|
| Maximum Supported Paper Size | A4 |
| Included components | Individual Ink Cartridges, Power cable, Quick Start Guide, Warranty document |
| Print media | Paper (plain) |
| Scanner type | Flatbed |
| Max input sheet capacity | 500 |
| Display type | LCD |
| Compatible devices | [Computers, Laptops, Tablets, Smartphones] |
| Maximum colour print resolution | 4800 x 1200 dpi |
| Sheet size | 210 millimeters |
| Maximum black and white print resolution | 4800 x 2400 dpi |
| Warranty type | Limited Warranty |
| Colour depth | 24 bpp |
| Item model number | C11CJ05401 |
| Manufacturer | Epson |
| Form Factor | All-in-One |
| Connectivity Type | Wi-Fi |
| Operating System | Mac OS X 10.6.8 or later, Windows 10 (32/64 bit), Windows 7 (32/64 bit), Windows 8 (32/64 bit), Windows 8.1 (32/64 bit), Windows Server 2008 (32/64bit), Windows Server 2008 R2, Windows Server 2012 (64bit), Windows Server 2012 R2, Windows Server 2016, Windows Vista (32/64 bit), Windows XP Professional x64 Edition SP2 or later, Windows XP SP3 or later (32-bit), Windows Server 2003 R2, spectextoptionoperatingsystemswin2003ii2 |
| Are Batteries Included | No |
| Item Weight | 11.9 kg |
| Guaranteed software updates until | unknown |
| Date First Available | 4 Aug. 2020 |









1970 reviews for Epson WorkForce WF-4830 All-in-One Wireless Colour Printer with Scanner, Copier, Fax, Ethernet, Wi-Fi Direct and ADF , Black
There are no reviews yet.