| Package Dimensions L x W x H | 12.9 x 12.9 x 8 centimetres |
|---|---|
| Package Weight | 0.37 Kilograms |
| Product Dimensions L x W x H | 25 x 95 x 63 millimetres |
| Item Weight | 0.35 Kilograms |
| Brand | KODAK |
| Camera Lens | 4x Optical Zoom |
| Colour | Camera |
| Continuous shooting speed | 6 FPS |
| Has image stabilisation | Yes |
| Included components | Camera Kit |
| ISO Range | 80-1600 |
| Max Focal Length | 19.6 Millimetres |
| Memory Slots Available | 1 |
| Min Focal Length | 4.9 Millimetres |
| Minimum shutter speed | 4 Seconds |
| Model year | 2019 |
| Plug profile | Tripod |
| Part number | WPZ2 |
| Size | Camera + 32GB SD Card + Case |
| Water Resistance Level | Waterproof |
| Zoom Type | Optical Zoom |
| Expanded ISO Maximum | 6400 |
| Autofocus Points | 25 |
| Focus type | Auto Focus |
| Maximum shutter speed | 1/2000 Seconds |
| Aperture Modes | Auto |
| Style | Yellow |
| Effective still resolution | 16 MP |
| Guaranteed software updates until | unknown |
| Item model number | WPZ2 |
| Batteries | 1 AAAA batteries required. (included) |
| Date First Available | 22 Oct. 2019 |
Kodak PIXPRO WPZ2 Rugged Camera 16MP 4x Zoom 2.7LCD FHD Wtprf 15m
Rated 4 out of 5 based on 1 customer rating
(13 customer reviews)
- 16 MP CMOS Sensor
- 4x Optical Zoom
- 1080p HD Video
- 15m Waterproof
- 2m Shockproof
13 reviews for Kodak PIXPRO WPZ2 Rugged Camera 16MP 4x Zoom 2.7LCD FHD Wtprf 15m
Add a review Cancel reply
Related products
3% OFF
Rated 4.2 out of 5
(13)
10% OFF
Rated 4 out of 5
(722)









Terry Emerson –
I really recommend this…
Cibble10 –
This camera is great. I…
Simon –
I bought this because it…
Terry Emerson –
This is a very competent…
Richard Nash –
Compre esta cámara y la…
Keith Hanson –
I bought this to take on…
Amy –
Out of the water is takes…
20th Century Boy –
A câmera veio conforme o…
JuanCa –
Excellent product.
Cibble10 –
This is a small, light,…
Richard Nash –
Spot on, easy to use and…
Mark –
Super pour les voyages! je…
JuanCa –
It’s good for photos in a…