- 【Stunning 15.6″ Full HD Display】Enjoy sharp visuals on a 15.6″ (1920×1080) anti-glare screen with wide viewing angles – perfect for study, office tasks, streaming or gaming.
- 【Reliable Performance for Everyday & Study】Powered by the energy-efficient N100 Quad-Core CPU with integrated graphics, 8GB DDR4 RAM and fast M.2 SSD support – ideal as a student laptop, office notebook or portable PC
- 【Lightweight & Portable Design】Slim metal & plastic chassis (357.4×228×19.2 mm) and weight under 1.7kg make this clamshell laptop highly portable – great for work, travel or university
- 【Modern Connectivity & Expansion】Stay flexible with 2× USB-C (charging, data, DP), HDMI 1.4, USB 3.2 & 2.0, 3.5mm audio combo jack and MicroSD cardreader (laptop mit Kartenslot) for extended storage
- 【Smart Features for Productivity】Includes backlit keyboard (laptop beleuchtete Tastatur), fingerprint sensor on touchpad, 2MP webcam, Wi-Fi 6 & Bluetooth 5.2 for seamless online learning, meetings and entertainment
NIMO Laptop 15.6″ FHD Computer: 16GB RAM, 1TB SSD, Win 11 Home, Quad Core N100 (up to 3.4GHz), Wi-Fi 6, Fingerprint, 65W PD, Backlit keyboard, Lightweight notebook, Blue
£405.73
| Brand | NIMO |
|---|---|
| Product Dimensions | 35.74 x 22.81 x 1.93 cm, 1.7 kg |
| Batteries | 1 Lithium Metal batteries required. (included) |
| Item model number | NIMO N151 |
| Manufacturer | NIMO |
| Series | NIMO N151 |
| Colour | Blau |
| Form Factor | Ultra-Portable |
| Standing screen display size | 15.6 Inches |
| Screen Resolution | 1920 x 1080 pixels |
| Resolution | 1920×1080 Pixels |
| Processor Brand | Intel |
| Processor Type | Pentium Other |
| Processor Speed | 3.4 GHz |
| Processor Count | 4 |
| RAM Size | 16 GB |
| Memory Technology | DDR4 |
| Computer Memory Type | DDR4 SDRAM |
| Maximum Memory Supported | 16 GB |
| Memory Clock Speed | 3200 MHz |
| Hard Drive Size | 1024 GB |
| Hard Disk Description | SSD |
| Hard Drive Interface | Solid State |
| Audio Details | Speakers |
| Graphics Coprocessor | Integrated Graphics |
| Graphics Chipset Brand | Intel |
| Graphics Card Description | Integrated |
| Graphics RAM Type | DDR4 SDRAM |
| Graphics Card Interface | Integrated |
| Connectivity Type | Wi-Fi |
| Wireless Type | 802.11a/b/g/n/ac |
| Number of USB 2.0 Ports | 1 |
| Number of USB 3.0 Ports | 3 |
| Number of HDMI Ports | 1 |
| Voltage | 7.6 Volts |
| Wattage | 38 Watt-hours |
| Optical Drive Type | No Optical Drive |
| Rear Webcam Resolution | 2 MP |
| Front Webcam Resolution | 2 MP |
| Tuner Technology | Digital, HD Radio |
| Power Source | Battery Powered |
| Hardware Platform | PC |
| Operating System | Windows 11 |
| Average Battery Standby Life in hours | 7 Hours |
| Average Battery Life in hours | 4 Hours |
| Are Batteries Included | Yes |
| Lithium Battery Energy Content | 38 Watt Hours |
| Lithium Battery Packaging | Batteries contained in equipment |
| Lithium Battery Voltage | 7.6 Volts |
| Number Of Lithium Ion Cells | 1 |
| Item Weight | 1.7 kg |
| Guaranteed software updates until | unknown |
| Date First Available | 12 Sept. 2025 |









David Morris –
I have had it for a couple…
amoron –
laptop okay when recieved…
That One Guy –
It’s an okay machine. It…
LJ –
Had this for a while now,…
keith –
It is good for beginners!,…
Rick Smarz –
Great budget computer….
jackie rice –
Computer is as described…